BMI
Badger Meter Inc is a manufacturer and marketer of products incorporating liquid flow measurement and control technologies. It serves water utilities, municipalities and commercial & industrial customers.
Badger Meter, Inc. (BMI) is scored daily on Deltasharpe Prism against Technology sector peers across five pillars: Value, Growth, Profitability, Momentum and Revisions.
Quantitative Factor Evaluation • Updated
Subscribe to unlock
Subscribe to unlock
Subscribe to unlock
Subscribe to unlock
Subscribe to unlock
Prism grades are automated quantitative screens, not buy, sell or hold recommendations, and not investment advice. Data may be delayed or contain errors. Terms
Ratings of B- and above are for members.
Register free to see every rating — your first 2 weeks of Premium are on us.
Register — 2 weeks freeUnderlying Financial Metrics
Historical Factor Score Progression
| Date | Value | Growth | Profitability | Momentum | Revisions | Overall |
|---|---|---|---|---|---|---|
| 2026-11-17 | C+ (2.8) | D+ (1.6) | B- (3.1) | B (3.2) | A+ (4.9) | B- (3.1) |
| 2026-11-10 | C+ (2.8) | D+ (1.6) | B- (3.1) | B- (3.1) | A+ (4.9) | B- (3.1) |
| 2026-11-03 | C+ (2.8) | D+ (1.6) | B- (3.1) | B- (3.0) | A+ (4.9) | B- (3.1) |
| 2026-10-27 | B- (2.9) | D+ (1.6) | B- (3.1) | C+ (2.8) | C+ (2.5) | C+ (2.6) |
| 2026-10-20 | B- (3.0) | D (1.5) | B- (3.1) | C (2.4) | C+ (2.5) | C+ (2.5) |
Showing the last month only. Subscribe for the full factor score history.
For more — Subscribe