ASAN
Asana is a web and mobile application designed to help teams organize, track, and manage their work. Forrester, Inc. reports that “Asana simplifies team-based work management.” It is produced by the company of the same name.
Asana, Inc. (ASAN) is scored daily on Deltasharpe Prism against Technology sector peers across five pillars: Value, Growth, Profitability, Momentum and Revisions.
Quantitative Factor Evaluation • Updated
Subscribe to unlock
Subscribe to unlock
Subscribe to unlock
Subscribe to unlock
Subscribe to unlock
Prism grades are automated quantitative screens, not buy, sell or hold recommendations, and not investment advice. Data may be delayed or contain errors. Terms
Ratings of B- and above are for members.
Register free to see every rating — your first 2 weeks of Premium are on us.
Register — 2 weeks freeUnderlying Financial Metrics
Historical Factor Score Progression
| Date | Value | Growth | Profitability | Momentum | Revisions | Overall |
|---|---|---|---|---|---|---|
| 2026-11-17 | B- (3.1) | C- (1.9) | B- (3.1) | B+ (3.5) | C+ (2.6) | B- (2.9) |
| 2026-11-10 | B- (3.1) | C- (1.9) | B- (3.1) | B+ (3.6) | C+ (2.6) | B- (2.9) |
| 2026-11-03 | B- (3.1) | D+ (1.8) | B- (3.1) | B (3.2) | C+ (2.6) | C+ (2.8) |
| 2026-10-27 | B- (3.1) | D+ (1.8) | B- (3.0) | B+ (3.5) | C+ (2.5) | C+ (2.8) |
| 2026-10-20 | B- (3.1) | D+ (1.8) | B- (3.0) | B (3.5) | C+ (2.5) | C+ (2.8) |
Showing the last month only. Subscribe for the full factor score history.
For more — Subscribe